<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aavaas &#187; Electric Fittings</title>
	<atom:link href="http://aavaas.com/category/electric-fittings/feed/" rel="self" type="application/rss+xml" />
	<link>http://aavaas.com</link>
	<description>A Platform for Indian Homemakers</description>
	<lastBuildDate>Tue, 27 Apr 2010 19:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Number 1 CFL Manufacturer in India &#8211; Halonix#</title>
		<link>http://aavaas.com/2008/10/03/number-1-cfl-manufacturer-in-india-halonix/</link>
		<comments>http://aavaas.com/2008/10/03/number-1-cfl-manufacturer-in-india-halonix/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:16:00 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eveready]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/10/03/number-1-cfl-manufacturer-in-india-halonix/</guid>
		<description><![CDATA[According to the articles and advertisements published in leading newspapers, Halonix &#8211; a brand of Phoenix Lamps, is the No. 1 manufacturer of CFLs in India. But our readers have pointed out that the products from Halonix are not so easy to procure thanks to their distribution network! Hope that the No. 1 manufacturer also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F10%2F03%2Fnumber-1-cfl-manufacturer-in-india-halonix%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F10%2F03%2Fnumber-1-cfl-manufacturer-in-india-halonix%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the articles and advertisements published in leading newspapers, Halonix &#8211; a brand of Phoenix Lamps, is the No. 1 manufacturer of CFLs in India.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/10/phoenix.jpg" alt="phoenix" /></p>
<p>But our readers have pointed out that the products from Halonix are not so easy to procure thanks to their distribution network!</p>
<p>Hope that the No. 1 manufacturer also takes efforts to sell the products and make it available all over India &#8211; at affordable prices too.</p>
<p>And it also looks like Eveready is no longer in the picture. Halonix now has products ranging from 5W to 110W.</p>
<p><em># &#8211; Source : ELCOMA &#8211; Electric Lamp and Component Manufacturers&#8217; Association of India.</em></p>
<p>Check out : <a href="http://www.phoenixlamps.com/">http://www.phoenixlamps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/10/03/number-1-cfl-manufacturer-in-india-halonix/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CFLs may now cost only Rs 10-15</title>
		<link>http://aavaas.com/2008/09/21/cfls-may-now-cost-only-rs-10-15/</link>
		<comments>http://aavaas.com/2008/09/21/cfls-may-now-cost-only-rs-10-15/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 11:59:08 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/09/21/cfls-may-now-cost-only-rs-10-15/</guid>
		<description><![CDATA[The government is working on a proposal that will provide consumers the energy saving CFL bulbs at the cost of a common incandescent bulb — Rs 10-15. It is working to ensure that the distribution of the subsidised CFL bulbs begins in right earnest across the country in the next six months, though some cities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F09%2F21%2Fcfls-may-now-cost-only-rs-10-15%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F09%2F21%2Fcfls-may-now-cost-only-rs-10-15%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The government is working on a proposal that will provide consumers the energy saving CFL bulbs at the cost of a common incandescent bulb — Rs 10-15. It is working to ensure that the distribution of the subsidised CFL bulbs begins in right earnest across the country in the next six months, though some cities may see the introduction of these cheap CFLs even sooner.</p>
<p>The government estimates that once the replacement is complete, it could save the consumers energy cost of 10,000 MW annually and at the same time reduce the country’s carbon footprint. Taking advantage of the clean development mechanism under the international climate change treaty, the government will be able to offset the cost of the CFL bulbs to the manufacturers or the distributors by availing carbon credits. Carbon credits allow developing countries to take energy saving action, with the developed countries bearing the costs of such action.</p>
<p>The proposal received the green light from the Prime Minister at the climate change council meeting on Friday.<br />
Under the plan, the CFL producers will tie-up with power distributors across the country to distribute the bulbs at Rs 10-15 to each domestic consumer on the grid. The bulbs will be quality certified to work for 10,000 hours with a guarantee from the distributor to replace the bulb in case of early failure. The bulb will be bought back at Rs 2 upon fusing and sent to mercury recovery facilities that will be set up by the Bureau of Energy Efficiency.</p>
<p>The Bureau of Energy Efficiency will accredit experts to monitor the usage of power through each power distributor’s domain. High-end meters will be put up in a few houses which will remotely send signals recording the power consumed by using a CFL instead of a common bulb. On this basis, the Bureau will be able to calculate the amount of carbon credits the CFL manufacturer and distributor will be able to claim. These credits can then be sold in carbon markets to recover the additional costs and profit.</p>
<p>The director-general of the Bureau of Energy Efficiency, Ajay Mathur, told TOI, “Each year, the manufacturer or distributor will be able to recover Rs 20-25 on each bulb and therefore recover complete retail cost in three years time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/09/21/cfls-may-now-cost-only-rs-10-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Power bricks &#8211; Solve the issue</title>
		<link>http://aavaas.com/2008/09/08/connecting-power-bricks-solve-the-issue/</link>
		<comments>http://aavaas.com/2008/09/08/connecting-power-bricks-solve-the-issue/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 19:35:45 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/09/08/connecting-power-bricks-solve-the-issue/</guid>
		<description><![CDATA[Most of us use one form of consumer electronics item or the other. And almost all of these come with &#8220;power bricks&#8221;. Essentially they convert our AC main voltage of about 220v into DC power for electronic items. They are bulky and generate a lot of heat. When you try to connect them onto power [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F09%2F08%2Fconnecting-power-bricks-solve-the-issue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F09%2F08%2Fconnecting-power-bricks-solve-the-issue%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Most of us use one form of consumer electronics item or the other. And almost all of these come with &#8220;power bricks&#8221;. Essentially they convert our AC main voltage of about 220v into DC power for electronic items. They are bulky and generate a lot of heat. When you try to connect them onto power strips, they often have loose connection issues.</p>
<p><a href="http://aavaas.com/wp-content/uploads/2008/09/power-brick.jpg" title="power brick" rel="lightbox[1235]"><img src="http://aavaas.com/wp-content/uploads/2008/09/power-brick.thumbnail.jpg" alt="power brick" /></a></p>
<p><em>Click on image to enlarge</em></p>
<p>But perhaps the biggest issue with them is that they are so huge that putting two power bricks next to each other on a power strip is impossible.</p>
<p>The goal of this post is to tell you how to work around this problem. In the picture above, you can see that the last power brick is connected using a wire to the power strip. This is actually the solution!</p>
<p>If your power brick wont fit into the socket, you can easily do so as shown in the picture. All you need is to buy a small piece of wire (a pair), a male 2 pin plug and a female 2 pin socket. They are readily available in all electric stores. Now strip the wire and connect it to both the plug and the socket. That&#8217;s it. Your DIY item is ready to be used.</p>
<p>Plug the attachment into the power strip and gently place the socket onto the pins of the power brick. Switch your system on to check if all connections are proper.</p>
<p>Some of the advantages of using this trick are:</p>
<ul>
<li>Your power brick is not strained from hanging on its own weight. It can now neatly rest on its back with maximum stability.</li>
<li>Your power strip is not overcrowded.</li>
<li>The risk of loose connections and loosing power to your appliances is eliminated.</li>
<li>There are no short circuit or overheating hazards due to crowding effect.</li>
<li>Eliminates the need to buy one more power strip!</li>
</ul>
<p>Try it and let us know if you found this tip useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/09/08/connecting-power-bricks-solve-the-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulb Holder used as a source for tubelights &#8211; Ingenious application</title>
		<link>http://aavaas.com/2008/08/05/bulb-holder-used-as-a-source-for-tubelights-ingenious-application/</link>
		<comments>http://aavaas.com/2008/08/05/bulb-holder-used-as-a-source-for-tubelights-ingenious-application/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:15:35 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Electric Fittings]]></category>
		<category><![CDATA[bulb]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[tubelght]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/08/05/bulb-holder-used-as-a-source-for-tubelights-ingenious-application/</guid>
		<description><![CDATA[We all use Tubelights (fluorescent tubelights is the correct technical term) at home. We also are still in the habit of using conventional incandescent lamps which are held in bulb holders as shown below. Image Courtesy : indiamart.com Now we have seen in some houses the two wires which power the tubelight is connected to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F08%2F05%2Fbulb-holder-used-as-a-source-for-tubelights-ingenious-application%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F08%2F05%2Fbulb-holder-used-as-a-source-for-tubelights-ingenious-application%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We all use Tubelights (fluorescent tubelights is the correct technical term) at home. We also are still in the habit of using conventional incandescent lamps which are held in bulb holders as shown below.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/08/bulb-holder.jpg" alt="bulb-holder" /></p>
<p><em>Image Courtesy : indiamart.com</em></p>
<p>Now we have seen in some houses the two wires which power the tubelight is connected to a mating device which resembles the bottom of a bulb. See below.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/08/image03.jpg" alt="Image03" /></p>
<p>So the bulb holder actually ends up powering the tubelight. You may wonder what is the advantage of this. Imagine your tubelight doesn&#8217;t startup at all. This could be due to a wide variety of reasons:</p>
<ul>
<li>Low voltage</li>
<li>Faulty choke</li>
<li>Faulty/aged starter</li>
<li>Aged tube</li>
<li>bad wiring</li>
</ul>
<p>So by adopting this technique, you can simply plug out the adapter which powers the tubelight and fit an ordinary bulb into the socket. Or better still you can use a modern</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/08/05/bulb-holder-used-as-a-source-for-tubelights-ingenious-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bajaj Fluorescent Tubes &#8211; Wattage and cost details</title>
		<link>http://aavaas.com/2008/07/10/bajaj-fluorescent-tubes-wattage-and-cost-details/</link>
		<comments>http://aavaas.com/2008/07/10/bajaj-fluorescent-tubes-wattage-and-cost-details/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:21:53 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Tube light]]></category>
		<category><![CDATA[bajaj]]></category>
		<category><![CDATA[tubelight]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/07/10/bajaj-fluorescent-tubes-wattage-and-cost-details/</guid>
		<description><![CDATA[Today&#8217;s post is just an image from Bajaj&#8217;s website. Hope this information is useful for you all. Source : http://www.bajajelectricals.com/c-191-fluorescent-tubes.aspx]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F07%2F10%2Fbajaj-fluorescent-tubes-wattage-and-cost-details%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F07%2F10%2Fbajaj-fluorescent-tubes-wattage-and-cost-details%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Today&#8217;s post is just an image from Bajaj&#8217;s website. Hope this information is useful for you all.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/07/bajaj.jpg" alt="bajaj" /></p>
<p>Source : <a href="http://www.bajajelectricals.com/c-191-fluorescent-tubes.aspx">http://www.bajajelectricals.com/c-191-fluorescent-tubes.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/07/10/bajaj-fluorescent-tubes-wattage-and-cost-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Lamp &#8211; An example</title>
		<link>http://aavaas.com/2008/06/02/wall-lamp-an-example/</link>
		<comments>http://aavaas.com/2008/06/02/wall-lamp-an-example/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:45:14 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Electric Fittings]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/06/02/wall-lamp-an-example/</guid>
		<description><![CDATA[A couple of snaps from the recent trip to show how well the wall lamp can be placed and avoid the usual glare on objects which can really be a pain for many home owners. Click on the image to enlarge Notice how the light is reflected/redirected towards the ceiling instead of the floor. Maybe [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F06%2F02%2Fwall-lamp-an-example%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F06%2F02%2Fwall-lamp-an-example%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple of snaps from the recent trip to show how well the wall lamp can be placed and avoid the usual glare on objects which can really be a pain for many home owners.</p>
<p><a rel="lightbox" href="http://aavaas.com/wp-content/uploads/2008/06/wall-lamp1.jpg" title="wall-lamp1"><img src="http://aavaas.com/wp-content/uploads/2008/06/wall-lamp1.thumbnail.jpg" alt="wall-lamp1" /></a></p>
<p><a rel="lightbox" href="http://aavaas.com/wp-content/uploads/2008/06/wall-lamp2.jpg" title="wall-lamp2"><img src="http://aavaas.com/wp-content/uploads/2008/06/wall-lamp2.thumbnail.jpg" alt="wall-lamp2" /></a></p>
<p><em>Click on the image to enlarge</em></p>
<p>Notice how the light is reflected/redirected towards the ceiling instead of the floor. Maybe the photograph doesn&#8217;t capture all the elements, but you can get a fair idea of what we are talking about.</p>
<p>Comments are welcome as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/06/02/wall-lamp-an-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Khaitan Leon- CFL Lights</title>
		<link>http://aavaas.com/2008/05/12/khaitan-leon-cfl-lights/</link>
		<comments>http://aavaas.com/2008/05/12/khaitan-leon-cfl-lights/#comments</comments>
		<pubDate>Mon, 12 May 2008 17:50:07 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/05/12/khaitan-leon-cfl-lights/</guid>
		<description><![CDATA[In our continued coverage of &#8220;greener&#8221; products, today we talk about Khaitan&#8217;s CFL range called Leon. Image Courtesy : www.khaitan.com The range starts from a 5 watts to 36 watts and the prices starts from Rs. 120 to Rs. 300. For the complete list, please visit : http://www.khaitan.com/lights1.htm Image Courtesy : www.khaitan.com. Click on image [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F05%2F12%2Fkhaitan-leon-cfl-lights%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F05%2F12%2Fkhaitan-leon-cfl-lights%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In our continued coverage of &#8220;greener&#8221; products, today we talk about Khaitan&#8217;s CFL range called Leon.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/05/leon.jpg" alt="leon" /></p>
<p><em>Image Courtesy : www.khaitan.com</em></p>
<p>The range starts from a 5 watts to 36 watts and the prices starts from Rs. 120 to Rs. 300.</p>
<p>For the complete list, please visit : <a href="http://www.khaitan.com/lights1.htm">http://www.khaitan.com/lights1.htm</a></p>
<p><a rel="lightbox" href="http://aavaas.com/wp-content/uploads/2008/05/eld-5_b.jpg" title="ELD-5_b"><img src="http://aavaas.com/wp-content/uploads/2008/05/eld-5_b.thumbnail.jpg" alt="ELD-5_b" /></a></p>
<p><em>Image Courtesy : www.khaitan.com. Click on image to enlarge. </em></p>
<p>The models discussed in this article are &#8220;retrofit&#8221;. This means that they are meant to be installed in traditional bulb holders. Khaitan also has &#8220;non-retrofit&#8221; and &#8220;spiral&#8221; models. The spiral model can also be installed in traditional bulb holders but the &#8220;non-retrofit&#8221; needs custom holders and are not generally meant for home usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/05/12/khaitan-leon-cfl-lights/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Zentra &#8211; Inverters and UPS Systems from Usha International</title>
		<link>http://aavaas.com/2008/05/08/zentra-inverters-and-ups-systems-from-usha-international/</link>
		<comments>http://aavaas.com/2008/05/08/zentra-inverters-and-ups-systems-from-usha-international/#comments</comments>
		<pubDate>Thu, 08 May 2008 18:28:57 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Inverter/UPS]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[power cut]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/05/08/zentra-inverters-and-ups-systems-from-usha-international/</guid>
		<description><![CDATA[First a word about USHA. Image Courtesy : ushainternational.com Usha International is one of India’s well known consumer durables marketing and distribution companies. It was started in 1957 and has been marketing its products for over 50 years. The company deals with multiple products under the brand name USHA and has over 50 million customers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F05%2F08%2Fzentra-inverters-and-ups-systems-from-usha-international%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F05%2F08%2Fzentra-inverters-and-ups-systems-from-usha-international%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>First a word about USHA.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/05/usha_logo.gif" alt="usha_logo" /></p>
<p><em>Image Courtesy : ushainternational.com</em></p>
<p>Usha International is one of India’s well known consumer durables marketing and distribution companies. It was started in 1957 and has been marketing its products for over 50 years. The company deals with multiple products under the brand name USHA and has over 50 million customers.</p>
<p>Usha has two distinct brands today apart from the parent brand. They are Lexus and Zentra. The article is just an ice breaker for later, so that you consumers are aware of the offerings.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/05/zentra_logo.gif" alt="zentra_logo" /></p>
<p><em>Image Courtesy : ushainternational.com</em></p>
<p>The two products offered under the &#8220;Zentra&#8221; brand are:</p>
<p><strong>a) Digital Inverter:</strong></p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/05/zentra_inverter.jpg" alt="zentra_inverter" /></p>
<p><em>Image Courtesy : ushainternational.com</em> </p>
<p>The Usha Zentra range of Digital Inverters come with their high and consistent backup time, low running costs and highly efficient battery charging.</p>
<p>Some features of the inverters are:</p>
<ul>
<li>Unique pulse changing technique ensures consistent backup time.</li>
<li>Specially designed pulse charger generates constant current/voltage, leading to 50% increase in battery life and more efficient charging.</li>
<li>Reverse battery polarity protection circuit prevents accidents resulting from faulty battery connections.</li>
<li>Low running cost of inverter implies up to 70% saving on electricity bills.</li>
<li>Reduced harmonic distortion, in comparison with other inverters, assures longer appliances life.</li>
</ul>
<p><strong>b) Home UPS System</strong></p>
<p><strong><img src="http://aavaas.com/wp-content/uploads/2008/05/zentra_ups.jpg" alt="zentra_ups" /></strong></p>
<p><em>Image Courtesy : ushainternational.com</em></p>
<p>The Usha Zentra Home UPS Systems are manufactured with utmost care to ensure trouble-free performance for years to come. They provide backup power for fans, bulbs, tube lights, computers, and others appliances when main electricity supply fails.</p>
<p>Salient Features:<br />
 </p>
<ul>
<li>Microcontroller based design oversees all major system parameters, resulting in enhanced performance and reliability.</li>
<li>Advance5-stage ATM pulse charging ensures a lower electricity bill and increased battery life.</li>
<li>The Auto Reset function handles overload by shutting down the system after 5 alarms.</li>
<li>Reverse Battery Polarity Protection safeguards the UPS from faulty battery connections.</li>
<li>Battery Deep Discharge Protection System shuts down the UPS automatically when voltage below 9.8V</li>
</ul>
<p>[<a target="_blank" href="http://www.ushainternational.com/pro_invertor.html" title="source">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/05/08/zentra-inverters-and-ups-systems-from-usha-international/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Finolex &#8211; Flame Retardant Low Smoke cables(FRLS) &#124; Flamegard</title>
		<link>http://aavaas.com/2008/04/21/finolex-flame-retardant-low-smoke-cablesfrls-flamegard/</link>
		<comments>http://aavaas.com/2008/04/21/finolex-flame-retardant-low-smoke-cablesfrls-flamegard/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:27:18 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Wire]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flame retardant]]></category>
		<category><![CDATA[wire]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/04/21/finolex-flame-retardant-low-smoke-cablesfrls-flamegard/</guid>
		<description><![CDATA[The product  that we are writing about today is a &#8220;flame retardant&#8221; wire from &#8220;Finolex&#8221;. Image Courtesy : finolex.com About the product [Source : http://www.finolex.com/index.html ] This is a premium product of electrical wires from Finolex. These cables are ideal for wiring in residential and commercial complexes, high-rise buildings, hotels, hospitals, schools, colleges etc where density [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F04%2F21%2Ffinolex-flame-retardant-low-smoke-cablesfrls-flamegard%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F04%2F21%2Ffinolex-flame-retardant-low-smoke-cablesfrls-flamegard%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The product  that we are writing about today is a &#8220;flame retardant&#8221; wire from &#8220;Finolex&#8221;.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/04/finolex_logo.gif" alt="finolex_logo" /></p>
<p><em>Image Courtesy : finolex.com</em></p>
<p><strong>About the product </strong><em>[Source : </em><a href="http://www.finolex.com/index.html"><em>http://www.finolex.com/index.html</em></a><em> ]</em></p>
<p>This is a premium product of electrical wires from Finolex. These cables are ideal for wiring in residential and commercial complexes, high-rise buildings, hotels, hospitals, schools, colleges etc where density of people is high. During a fire these cables not only emit less smoke and toxic hydrochloric acid gas but also retard the spread of fire enabling those trapped inside to escape safely.</p>
<p><img src="http://aavaas.com/wp-content/uploads/2008/04/flamegard.jpg" alt="flamegard" /></p>
<p><strong>Features</strong></p>
<p>Manufactured from bright annealed 99.97% pure bare copper conductors these cables have low conductor resistance resulting in power saving. These wires are insulated with a special grade PVC compound formulated and manufactured in-house. The insulation is far superior in terms of critical oxygen and temperature index as also in light transmission and acid gas generation.</p>
<p>Technical details about this product can be found <a target="_blank" href="http://www.finolex.com/htmldocs/frls.html" title="frls">here</a>.</p>
<p>Product brochure can be downloaded <a target="_blank" href="http://www.finolex.com/pdf/frlsleaflet.pdf" title="pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aavaas.com/2008/04/21/finolex-flame-retardant-low-smoke-cablesfrls-flamegard/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Havells&#8217; Green CFL</title>
		<link>http://aavaas.com/2008/04/15/havells-green-cfl/</link>
		<comments>http://aavaas.com/2008/04/15/havells-green-cfl/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 17:42:05 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://aavaas.com/2008/04/15/havells-green-cfl/</guid>
		<description><![CDATA[We have always liked to cover products which give importance to preservation of environment. Well, Havells&#8217; green CFL range of products did just that! Image Courtesy : www.havells.com. Click on image to enlarge. You can see press clippings about their product range below:   Image Courtesy : www.havells.com. Click on image to enlarge. From Havells&#8217; website: Always [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Faavaas.com%2F2008%2F04%2F15%2Fhavells-green-cfl%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Faavaas.com%2F2008%2F04%2F15%2Fhavells-green-cfl%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have always liked to cover products which give importance to preservation of environment. Well, Havells&#8217; green CFL range of products did just that!</p>
<p><a rel="lightbox" href="http://aavaas.com/wp-content/uploads/2008/04/cflgreen.JPG" title="cflgreen"><img src="http://aavaas.com/wp-content/uploads/2008/04/cflgreen.thumbnail.JPG" alt="cflgreen" /></a></p>
<p><em>Image Courtesy : </em><em>www.havells.com</em><em>. Click on image to enlarge. </em></p>
<p>You can see press clippings about their product range below:</p>
